<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Interesting Bits &#187; Interesting</title>
	<atom:link href="http://jonatherton.com/category/interesting/feed/" rel="self" type="application/rss+xml" />
	<link>http://jonatherton.com</link>
	<description>Jon Atherton</description>
	<lastBuildDate>Fri, 03 Feb 2012 07:39:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>3D Printing</title>
		<link>http://jonatherton.com/2012/01/15/3d-printing/</link>
		<comments>http://jonatherton.com/2012/01/15/3d-printing/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 06:33:25 +0000</pubDate>
		<dc:creator>Jon Atherton</dc:creator>
				<category><![CDATA[Interesting]]></category>
		<category><![CDATA[Maker]]></category>

		<guid isPermaLink="false">http://jonatherton.com/2012/01/15/3d-printing/</guid>
		<description><![CDATA[Looks like 3D printing is going to be huge this year. Check out the cube]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fjonatherton.com%2F2012%2F01%2F15%2F3d-printing%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fjonatherton.com%2F2012%2F01%2F15%2F3d-printing%2F&amp;source=jonatherton&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Looks like 3D printing is going to be huge this year. <a href="http://cubify.com">Check out the cube</a> </p>
<p><a href="http://jonatherton.com/wp-content/uploads/2012/01/20120115-163246.jpg"><img src="http://jonatherton.com/wp-content/uploads/2012/01/20120115-163246.jpg" alt="20120115-163246.jpg" class="alignnone size-full" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://jonatherton.com/2012/01/15/3d-printing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>50% Funding for jaja</title>
		<link>http://jonatherton.com/2012/01/14/50-funding-for-jaja/</link>
		<comments>http://jonatherton.com/2012/01/14/50-funding-for-jaja/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 04:08:48 +0000</pubDate>
		<dc:creator>Jon Atherton</dc:creator>
				<category><![CDATA[Interesting]]></category>
		<category><![CDATA[ipad]]></category>

		<guid isPermaLink="false">http://jonatherton.com/2012/01/14/50-funding-for-jaja/</guid>
		<description><![CDATA[After a big boost yesterday we&#8217;re heading more swiftly to our goal! We&#8217;ve hit 50% funding and still have 24 days to go &#8211; looks like we might get there, but still need your help, visit Kickstarter now and get a jaja for close to 1/2 retail price. The worlds first and only pressure sensitive [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fjonatherton.com%2F2012%2F01%2F14%2F50-funding-for-jaja%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fjonatherton.com%2F2012%2F01%2F14%2F50-funding-for-jaja%2F&amp;source=jonatherton&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>After a big boost yesterday we&#8217;re heading more swiftly to our goal!</p>
<p><a href="http://jonatherton.com/wp-content/uploads/2012/01/20120114-140258.jpg"><img src="http://jonatherton.com/wp-content/uploads/2012/01/20120114-140258.jpg" alt="20120114-140258.jpg" class="alignnone size-full" /></a></p>
<p>We&#8217;ve hit 50% funding and still have 24 days to go &#8211; looks like we might get there, but still need your help, visit <a href="http://www.kickstarter.com/projects/jonatherton/jaja-worlds-first-pressure-sensitive-stylus-for-ip">Kickstarter</a> now and get a jaja for close to 1/2 retail price. </p>
<p>The worlds first and only pressure sensitive stylus you can use on an airplane &#8211; Bluetooth and wifi can&#8217;t be used in airplane mode &#8211; high frequency sound can, and due to our noise canceling algorithms and sequences the jaja can be used anywhere.</p>
]]></content:encoded>
			<wfw:commentRss>http://jonatherton.com/2012/01/14/50-funding-for-jaja/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Self Manufacturing</title>
		<link>http://jonatherton.com/2012/01/13/self-manufacturing/</link>
		<comments>http://jonatherton.com/2012/01/13/self-manufacturing/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 02:41:32 +0000</pubDate>
		<dc:creator>Jon Atherton</dc:creator>
				<category><![CDATA[Interesting]]></category>
		<category><![CDATA[Maker]]></category>

		<guid isPermaLink="false">http://jonatherton.com/2012/01/13/self-manufacturing/</guid>
		<description><![CDATA[I totally agree with this venturebeat article, and home based manufacturing is going to contribute to this movement. 3D printing is where printers were in the 80&#8242;s with dot matrix! Moores law will apply, and I&#8217;d expect home manufacturing (or at least very local) for many products to be available in the next 10-15 years. [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fjonatherton.com%2F2012%2F01%2F13%2Fself-manufacturing%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fjonatherton.com%2F2012%2F01%2F13%2Fself-manufacturing%2F&amp;source=jonatherton&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>I totally agree with this <a href="http://feeds.venturebeat.com/~r/Venturebeat/~3/w_lTfXwZhK0">venturebeat</a> article, and home based manufacturing is going to contribute to this movement. </p>
<p>3D printing is where printers were in the 80&#8242;s with dot matrix! Moores law will apply, and I&#8217;d expect home manufacturing (or at least very local) for many products to be available in the next 10-15 years. I&#8217;m buying one of these <a href="http://store.makerbot.com/replicator.html">Replicators</a> to get our family started! <img src='http://jonatherton.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://jonatherton.com/2012/01/13/self-manufacturing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nice Quote</title>
		<link>http://jonatherton.com/2011/04/27/nice-quote/</link>
		<comments>http://jonatherton.com/2011/04/27/nice-quote/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 09:42:07 +0000</pubDate>
		<dc:creator>Jon Atherton</dc:creator>
				<category><![CDATA[Interesting]]></category>
		<category><![CDATA[Roosevelt]]></category>

		<guid isPermaLink="false">http://jonatherton.com/2011/04/27/nice-quote/</guid>
		<description><![CDATA[It is not the critic who counts; not the man who points out how the strong man stumbles, or where the doer of deeds could have done them better. The credit belongs to the man who is actually in the arena, whose face is marred by dust and sweat and blood; who strives valiantly; who [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fjonatherton.com%2F2011%2F04%2F27%2Fnice-quote%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fjonatherton.com%2F2011%2F04%2F27%2Fnice-quote%2F&amp;source=jonatherton&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>It is not the critic who counts; not the man who points out how the strong man stumbles, or where the doer of deeds could have done them better. </p>
<p>The credit belongs to the man who is actually in the arena, whose face is marred by dust and sweat and blood; who strives valiantly; who errs, who comes short again and again, because there is no effort without error and shortcoming; but who does actually strive to do the deeds; who knows great enthusiasms, the great devotions; who spends himself in a worthy cause; who at the best knows in the end the triumph of high achievement, and who at the worst, if he fails, at least fails while daring greatly, so that his place shall never be with those cold and timid souls who neither know victory nor defeat.</p>
<p>Theodore Roosevelt</p>
<p>http://www.theodore-roosevelt.com/trsorbonnespeech.html</p>
<p>and this</p>
<p>http://feedproxy.google.com/~r/Techcrunch/~3/yyTuWL87bck/</p>
<p>will fix the links up next time I&#8217;m not using word reds for iPad&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://jonatherton.com/2011/04/27/nice-quote/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ePaper Watch</title>
		<link>http://jonatherton.com/2010/03/17/epaper-watch/</link>
		<comments>http://jonatherton.com/2010/03/17/epaper-watch/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 22:51:55 +0000</pubDate>
		<dc:creator>Jon Atherton</dc:creator>
				<category><![CDATA[Interesting]]></category>

		<guid isPermaLink="false">http://jonatherton.com/?p=65</guid>
		<description><![CDATA[An e-paper design that shows the time in two different ways in one watch; digitally and with lines. The wrist band is made of a thin sheet of stainless steel that wraps around your wrist like a bracelet, the e-paper is positioned beneath this band to form the time and information display. The watch vibrates [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fjonatherton.com%2F2010%2F03%2F17%2Fepaper-watch%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fjonatherton.com%2F2010%2F03%2F17%2Fepaper-watch%2F&amp;source=jonatherton&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p style="padding-bottom: 0px; margin: 0px; padding-left: 0px; padding-right: 0px; font-size: small; padding-top: 0px"><img style="margin: 0px 0px 0px 20px; display: inline" alt="" align="right" src="http://www.tokyoflash.com/blog/wp-content/uploads/2010/03/Design_0047b.jpg" width="336" height="263" /></p>
<p><a href="http://www.tokyoflash.com/blog/?p=1227"></a><span style="line-height: normal; font-family: verdana, arial, sans-serif; color: #cccccc; font-size: 16px"></span>
<p style="padding-bottom: 0px; margin: 0px; padding-left: 0px; padding-right: 0px; font-size: small; padding-top: 0px">An <a href="http://www.tokyoflash.com/blog/?p=1227#more-1227">e-paper design</a> that shows the time in two </p>
<p style="padding-bottom: 0px; margin: 0px; padding-left: 0px; padding-right: 0px; font-size: small; padding-top: 0px">different ways in one watch; digitally and with lines.</p>
<p style="padding-bottom: 0px; margin: 0px; padding-left: 0px; padding-right: 0px; font-size: small; padding-top: 0px"><span style="color: #000000">       <br /></span></p>
<p style="padding-bottom: 0px; margin: 0px; padding-left: 0px; padding-right: 0px; font-size: small; padding-top: 0px">The wrist band is made of a thin sheet of stainless steel that wraps around your wrist like a bracelet, the e-paper is positioned beneath this band to form the time and information display.</p>
<p style="padding-bottom: 0px; margin: 0px; padding-left: 0px; padding-right: 0px; font-size: small; padding-top: 0px"><span style="color: #000000">       <br /></span></p>
<p style="padding-bottom: 0px; margin: 0px; padding-left: 0px; padding-right: 0px; font-size: small; padding-top: 0px">The watch vibrates to give message, mail and call notifications from your cell phone and these will appear on the screen via Bluetooth wireless technology. With this design, the buttons are positioned at the top of the band.</p></p>
]]></content:encoded>
			<wfw:commentRss>http://jonatherton.com/2010/03/17/epaper-watch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>James Bond multimedia &#124; James Bond posters</title>
		<link>http://jonatherton.com/2010/03/14/james-bond-multimedia-james-bond-posters/</link>
		<comments>http://jonatherton.com/2010/03/14/james-bond-multimedia-james-bond-posters/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 21:45:10 +0000</pubDate>
		<dc:creator>Jon Atherton</dc:creator>
				<category><![CDATA[Interesting]]></category>

		<guid isPermaLink="false">http://jonatherton.com/?p=63</guid>
		<description><![CDATA[James Bond posters have become one of the most popular items of film memorabilia. Launched to advertise Dr No in 1962, the posters have continued to become extremely popular and successful. With some of the rarest original posters reaching thousands of pounds, the world of James Bond posters forever continues to astound, aspire and entertain. [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fjonatherton.com%2F2010%2F03%2F14%2Fjames-bond-multimedia-james-bond-posters%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fjonatherton.com%2F2010%2F03%2F14%2Fjames-bond-multimedia-james-bond-posters%2F&amp;source=jonatherton&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>James Bond posters have become one of the most popular items of film memorabilia. Launched to advertise Dr No in 1962, the posters have continued to become extremely popular and successful.</p>
<p>With some of the rarest original posters reaching thousands of pounds, the world of James Bond posters forever continues to astound, aspire and entertain.</p>
<p>The James Bond movie posters have always captured elements that have made the films so successful. Often featuring scantily clad seductive women, exotic locations and devious villains.</p>
<p>via <a href="http://www.jamesbondmm.co.uk/posters">James Bond multimedia | James Bond posters</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://jonatherton.com/2010/03/14/james-bond-multimedia-james-bond-posters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Secret Origin of Windows</title>
		<link>http://jonatherton.com/2010/03/11/the-secret-origin-of-windows/</link>
		<comments>http://jonatherton.com/2010/03/11/the-secret-origin-of-windows/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 07:11:49 +0000</pubDate>
		<dc:creator>Jon Atherton</dc:creator>
				<category><![CDATA[Interesting]]></category>

		<guid isPermaLink="false">http://jonatherton.com/?p=61</guid>
		<description><![CDATA[Interesting read. The Secret Origin of Windows A quarter century ago, Windows wasn&#8217;t everywhere. In fact, some were doubtful it would ever ship at all. And Tandy Trower was there. via The Secret Origin of Windows.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fjonatherton.com%2F2010%2F03%2F11%2Fthe-secret-origin-of-windows%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fjonatherton.com%2F2010%2F03%2F11%2Fthe-secret-origin-of-windows%2F&amp;source=jonatherton&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Interesting read.</p>
<p>The Secret Origin of Windows A quarter century ago, Windows wasn&#8217;t everywhere. In fact, some were doubtful it would ever ship at all. And Tandy Trower was there.</p>
<p>via <a href="http://technologizer.com/2010/03/08/the-secret-origin-of-windows/">The Secret Origin of Windows</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://jonatherton.com/2010/03/11/the-secret-origin-of-windows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BBC News &#8211; Interview with Jon Atherton</title>
		<link>http://jonatherton.com/2010/03/05/bbc-news-interview-with-jon-atherton/</link>
		<comments>http://jonatherton.com/2010/03/05/bbc-news-interview-with-jon-atherton/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 06:41:15 +0000</pubDate>
		<dc:creator>Jon Atherton</dc:creator>
				<category><![CDATA[Interesting]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://jonatherton.com/?p=56</guid>
		<description><![CDATA[I did an interview with the BBC a few weeks back, you can listen to the interview with me (Jon Atherton) here. I think I said um a bit too much via BBC News &#8211; iPhone developers angry as Apple purges adult apps.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fjonatherton.com%2F2010%2F03%2F05%2Fbbc-news-interview-with-jon-atherton%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fjonatherton.com%2F2010%2F03%2F05%2Fbbc-news-interview-with-jon-atherton%2F&amp;source=jonatherton&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>I did an interview with the BBC a few weeks back, you can listen to the interview with me (<a href="http://news.bbc.co.uk/2/hi/technology/8530124.stm">Jon Atherton</a>) here. I think I said um a bit too much <img src='http://jonatherton.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>via <a href="http://news.bbc.co.uk/2/hi/technology/8530124.stm">BBC News &#8211; iPhone developers angry as Apple purges adult apps</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://jonatherton.com/2010/03/05/bbc-news-interview-with-jon-atherton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Value of Olympic Medals!</title>
		<link>http://jonatherton.com/2010/03/03/value-of-olympic-medals/</link>
		<comments>http://jonatherton.com/2010/03/03/value-of-olympic-medals/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 08:56:27 +0000</pubDate>
		<dc:creator>Jon Atherton</dc:creator>
				<category><![CDATA[Interesting]]></category>

		<guid isPermaLink="false">http://jonatherton.com/?p=51</guid>
		<description><![CDATA[The world champion athletes at the Winter Olympics receive gold, silver, and bronze medals that contain roughly the same amounts of metal as the last Summer Olympics. A gold medal contains 550 grams of silver and is layered with just 6 grams of gold. A silver medal has 509 grams of silver and about 41 [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fjonatherton.com%2F2010%2F03%2F03%2Fvalue-of-olympic-medals%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fjonatherton.com%2F2010%2F03%2F03%2Fvalue-of-olympic-medals%2F&amp;source=jonatherton&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><span style="font-family: arial, sans-serif"><span style="line-height: normal; border-collapse: collapse"><span style="border-collapse: separate; font-family: georgia, serif; color: #222222; font-size: 16px"></span></span></span></p>
<p>The world champion athletes at the Winter Olympics receive gold, silver, and bronze medals that contain roughly the same amounts of metal as the last Summer Olympics. </p>
<p>A gold medal contains 550 grams of silver and is layered with just 6 grams of gold.    <br />A silver medal has 509 grams of silver and about 41 grams of copper.     <br />The bronze medals likely contain about 450 grams of copper and 50 grams of mostly tin and zinc. </p>
<p>At current market prices, a gold medal is exchangeable for about $494, a silver for about $260, and a bronze for just $3. If the gold medal was solid gold with the same mass, it would be exchangeable for almost $20,000.</p>
<p><span style="font-family: arial, sans-serif"><span style="line-height: normal; border-collapse: collapse"><span style="border-collapse: separate; font-family: georgia, serif; color: #222222; font-size: 16px"><img alt="" src="http://www.blokeish.com/blog/wp-content/uploads/2009/10/2010-vancouver-olympic-medals-designs-gold-silver-bronz.jpg" /></span></span></span></p>
<p><span style="line-height: normal; border-collapse: collapse; font-family: arial, sans-serif">Via<a href="http://towneforcongress.com/economy/what-is-an-olympic-gold-medal-worth-1"> Town for congress</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://jonatherton.com/2010/03/03/value-of-olympic-medals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Levi van Veluw &#8211; Official website &#124; Landscapes !WOW!</title>
		<link>http://jonatherton.com/2010/03/03/levi-van-veluw-official-website-landscapes-wow/</link>
		<comments>http://jonatherton.com/2010/03/03/levi-van-veluw-official-website-landscapes-wow/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 07:02:39 +0000</pubDate>
		<dc:creator>Jon Atherton</dc:creator>
				<category><![CDATA[Interesting]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://jonatherton.com/?p=49</guid>
		<description><![CDATA[Levi van Veluw´s photo series are self-portraits, drawn and photographed by himself: a one-man-process. His works constitute elemental transfers; modifying the face as object; combining it with other stylistic elements to create a third visual object of great visual impact. via Levi van Veluw &#8211; Official website &#124; Landscapes.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fjonatherton.com%2F2010%2F03%2F03%2Flevi-van-veluw-official-website-landscapes-wow%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fjonatherton.com%2F2010%2F03%2F03%2Flevi-van-veluw-official-website-landscapes-wow%2F&amp;source=jonatherton&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><img src="http://behance.vo.llnwd.net/profiles/51018/projects/41274/510181206128256.jpg" alt="" /></p>
<p>Levi van Veluw´s photo series are self-portraits, drawn and photographed by himself: a one-man-process. His works constitute elemental transfers; modifying the face as object; combining it with other stylistic elements to create a third visual object of great visual impact.</p>
<p>via <a href="http://www.levivanveluw.nl/work/landscapes">Levi van Veluw &#8211; Official website | Landscapes</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://jonatherton.com/2010/03/03/levi-van-veluw-official-website-landscapes-wow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)
Database Caching 2/36 queries in 0.100 seconds using disk
Object Caching 1315/1381 objects using disk
Content Delivery Network via N/A

Served from: jonatherton.com @ 2012-02-06 03:39:47 -->
